Cu%, particle-size distribution, moisture, insolubles, and the relevant impurity profile — tested before a batch is cleared to ship, not sampled after the fact.
Grade-specific specifications are issued per order — this reflects our standard industrial crystal grade.
| Parameter | Test Method | Result |
|---|---|---|
| Copper (Cu) | IS: 261-1982 (RA-2016) Annexure-A | 25.41% (w/w) |
| Lead (Pb) | SO-IN-MUL-TE-109 (ICP-OES) | 0.0032% (w/w) |
| Zinc (Zn) | SO-IN-MUL-TE-109 (ICP-OES) | 0.0211% (w/w) |
| Iron (Fe) | SO-IN-MUL-TE-109 (ICP-OES) | 0.0153% (w/w) |
| Cadmium (Cd) | SO-IN-MUL-TE-109 (ICP-OES) | ND (DL: 0.5 mg/kg) |
| Chromium (Cr) | SO-IN-MUL-TE-109 (ICP-OES) | 0.0028% (w/w) |
This is one production batch, independently tested by SGS India Pvt. Ltd. — not a marketing figure. Full signed report available below.
View Full SGS Report (PDF)Assigned at crystallisation and carried through separation, drying, grading, and packaging.
Cu%, moisture, insolubles, particle size, and relevant impurities tested and logged against that batch number.
Certificate of Analysis matched to the batch number on the bag or container — not a generic product-level document.